Home › Trade Data Search
Search 21B+ trade records
49 matching records in the live index · Finland — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 22 Feb 2026 | 420292 | Cases and containers; n.e.c. in heading 4202, with outer surface of sheeting of plastics or of textile materials | 23.7K kg | $4.8K | elu****** | Tus******** | Unlock | |
| 27 Jan 2026 | 960629 | Buttons; of other than base metal or plastics, not covered with textile material | 13.3K kg | $1.4K | Sti******** | G B******** | Unlock | |
| 21 Jan 2026 | 640220 | Footwear; with outer soles and uppers of rubber or plastics, upper straps or thongs assembled to the sole by plugs | 16.3K kg | $13.7K | All******** | Sho******** | Unlock | |
| 03 Jan 2026 | 591000 | Textiles; transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced… | 4.9K kg | $6.6K | KAW******** | Bar******** | Unlock | |
| 13 Jan 2026 | 481151 | Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), bleached, weighing more than 150g/m2, other than goods of heading no… | 6.4K kg | $2.6K | Sut******** | Sto******** | Unlock | |
| 18 Jan 2026 | 420292 | Cases and containers; n.e.c. in heading 4202, with outer surface of sheeting of plastics or of textile materials | 24.6K kg | $18.4K | BAG******** | Acc******** | Unlock | |
| 02 Aug 2025 | 961519 | Combs, hair slides and the like; of other than hard rubber or plastics | 6.6K kg | $41.8K | Sti******** | G B******** | Unlock | |
| 15 Jul 2025 | 590390 | Textile fabrics; impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902) | 7.3K kg | $6.8K | XIN******** | Bar******** | Unlock | |
| 19 Jul 2025 | 420212 | Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or… | 24.5K kg | $8.9K | FD-******* | Cle******** | Unlock | |
| 10 Apr 2025 | 391733 | Plastics; tubes, pipes and hoses thereof, other than those of item no. 3917.31, not reinforced or otherwise combined with other materials, with fittings | 18.4K kg | $831 | CRO******** | Wih******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.