Home › Trade Data Search
Search 21B+ trade records
34 matching records in the live index · France — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 26 Feb 2026 | 831190 | Wires, rods, tubes, plates, electrodes of base metal or metal carbides; of a kind used for soldering, brazing, welding; wires and rods for metal spraying… | 23.8K kg | $21K | Biz******** | MED******** | Unlock | |
| 19 Dec 2025 | 510990 | Yarn; of wool or of fine animal hair, containing less than 85% by weight of wool or fine animal hair, put up for retail sale | 12.6K kg | $52.7K | INS******** | PEY******** | Unlock | |
| 02 Jan 2025 | 300670 | Pharmaceutical goods; Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or… | 7.2K kg | $1K | Bau******** | PIE******** | Unlock | |
| 20 Dec 2024 | 902214 | Apparatus based on the use of x-rays; including radiography or radiotherapy apparatus, for medical, surgical or veterinary uses, not dental uses, excluding… | 7.8K kg | $6.4K | MAM******** | TER******** | Unlock | |
| 05 Oct 2024 | 900211 | Lenses; objective, for cameras, projectors or photographic enlargers or reducers, mounted, being parts or fittings for instruments or apparatus, of any… | 16.6K kg | $60.4K | HCA***** | GE ******** | Unlock | |
| 17 Oct 2024 | 902620 | Instruments and apparatus; for measuring or checking pressure | 7.2K kg | $253.1K | Phi******** | CDI****** | Unlock | |
| 18 Sep 2024 | 901180 | Microscopes, compound optical; (other than stereoscopic and microscopes for photomicrography, cinephotomicrography or microprojection) | 7.9K kg | $28.3K | KOH******** | CAR****** | Unlock | |
| 26 Sep 2024 | 902131 | Artificial parts of the body | 22.3K kg | $18.7K | Phi******** | CAR****** | Unlock | |
| 20 Jul 2024 | 940290 | Furniture; for medical, surgical, veterinary use (e.g. operating tables, examination tables, hospital beds with mechanical fittings) and parts thereof | 6.2K kg | $6.1K | IL ******** | SAF******** | Unlock | |
| 16 Jul 2024 | 940139 | Seats; swivel with variable height adjustment of other than wood, excluding medical, surgical, dental, veterinary or barber furniture | 19.6K kg | $12.2K | PAN******** | RB ******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.