Home βΊ Trade Data Search
Search 21B+ trade records
107 matching records in the live index Β· Germany β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 18 Mar 2026 | 740200 | Copper; unrefined, copper anodes for electrolytic refining | 12.2K kg | $779 | Pry******** | Cop******** | Unlock | |
| 04 Mar 2026 | 740911 | Copper; strip, of a thickness exceeding 0.15mm, of refined copper, in coils | 4.6K kg | $44.1K | SER******** | HME******** | Unlock | |
| 26 Mar 2026 | 741300 | Copper; stranded wire, cables, plaited bands and the like, not electrically insulated | 4K kg | $5.5K | RIO******** | Cop******** | Unlock | |
| 28 Mar 2026 | 741980 | Copper; articles thereof n.e.c. in chapter 74 | 23K kg | $3.2K | BUL******** | Cop******** | Unlock | |
| 20 Mar 2026 | 740322 | Copper; copper-tin base alloys (bronze) unwrought | 23.9K kg | $30.8K | CFT******** | Cop******** | Unlock | |
| 06 Mar 2026 | 740710 | Copper; bars, rods and profiles, of refined copper | 6.5K kg | $3.5K | UNI******** | HME******** | Unlock | |
| 08 Mar 2026 | 740100 | Copper mattes; cement copper (precipitated copper) | 9.8K kg | $34.9K | VIL******** | Cop******** | Unlock | |
| 19 Mar 2026 | 741220 | Copper; tube or pipe fittings (e.g. couplings, elbows, sleeves) of copper alloys | 7.4K kg | $7.3K | SHA******** | Cop******** | Unlock | |
| 22 Mar 2026 | 740921 | Copper; strip, of a thickness exceeding 0.15mm, of copper-zinc base alloys (brass), in coils | 12.7K kg | $10.6K | Pov******** | HME******** | Unlock | |
| 06 Mar 2026 | 741129 | Copper; tubes and pipes, of copper alloys (other than copper-zinc, copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel-silver)) | 22.4K kg | $15.6K | OGU******** | HME******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.