Home › Trade Data Search
Search 21B+ trade records
35 matching records in the live index · Germany — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 21 Mar 2026 | 440341 | Wood, tropical; as specified in Subheading Note 2 to this Chapter, dark red meranti, light red meranti and meranti bakau, in the rough, whether or not stripped… | 22.5K kg | $2.8K | TEC******** | MAX******** | Unlock | |
| 19 Sep 2025 | 854913 | Waste and scrap; of primary cells, primary batteries and electric accumulators, spent or not, sorted by chemical type and not containing lead, cadmium or… | 11.8K kg | $4.1K | "RO******** | Bil******** | Unlock | |
| 20 Apr 2025 | 854011 | Tubes; cathode-ray television picture tubes, including video monitor cathode-ray tubes, colour | 16.6K kg | $230.4K | SAM******** | Sem******** | Unlock | |
| 10 Apr 2025 | 851714 | Telephone sets; other than smartphones, for cellular or other wireless networks | 5.5K kg | $61.5K | LA ******** | Deu******** | Unlock | |
| 19 Mar 2025 | 851180 | Ignition or starting equipment; n.e.c. in heading no. 8511, of a kind used for spark or compression-ignition internal combustion engines | 9K kg | $48.1K | Mik******** | Sam******** | Unlock | |
| 12 Mar 2025 | 854089 | Valves and tubes; n.e.c. in heading no. 8540 | 11.9K kg | $42.9K | NOV******** | LG ******** | Unlock | |
| 22 Mar 2025 | 853630 | Electrical apparatus; for protecting electrical circuits, n.e.c. in heading no. 8536, for a voltage not exceeding 1000 volts | 7.7K kg | $46.3K | LED******** | Dai******** | Unlock | |
| 13 Mar 2025 | 854340 | Electrical machines and apparatus; electronic cigarettes and similar personal electric vaporising devices | 24.2K kg | $35.4K | Mag******** | Deu******** | Unlock | |
| 23 Mar 2025 | 854420 | Insulated electric conductors; co-axial cable and other co-axial electric conductors | 3.5K kg | $174.2K | SAM******** | Iqo******** | Unlock | |
| 22 Feb 2025 | 854919 | Waste and scrap; of primary cells, primary batteries and electric accumulators, n.e.c. in item no 8549.1 | 9.1K kg | $1.2K | Tdk******** | SMA******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.