Home βΊ Trade Data Search
Search 21B+ trade records
107 matching records in the live index Β· Germany β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 14 Mar 2026 | 190220 | Food preparations; pasta, stuffed (with meat or other substances), whether or not cooked or otherwise prepared | 6.4K kg | $1.4K | PAN******** | Gri******** | Unlock | |
| 05 Mar 2026 | 030382 | Fish; frozen, rays and skates (Rajidae), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 8.5K kg | $2.7K | BAZ****** | Hoc******** | Unlock | |
| 23 Mar 2026 | 030274 | Fish; fresh or chilled, eels (Anguilla spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 4.1K kg | $2.8K | Agr******** | WP-******** | Unlock | |
| 03 Mar 2026 | 030357 | Fish; frozen, swordfish (Xiphias gladius), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 9.8K kg | $2.1K | AGR******** | Las******** | Unlock | |
| 15 Mar 2026 | 030459 | Fish meat; excluding fillets, whether or not minced; fresh or chilled, of fish n.e.c. in item no. 0304.5 | 15.5K kg | $28.4K | Sea******** | Fro******** | Unlock | |
| 28 Mar 2026 | 030235 | Fish; fresh or chilled, Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis), excluding fillets, fish meat of 0304, and edible fish offal⦠| 18.8K kg | $5K | Pal******** | Pau******** | Unlock | |
| 24 Mar 2026 | 030491 | Fish meat, excluding fillets, whether or not minced; frozen, swordfish (Xiphias gladius) | 12.6K kg | $4.6K | RW ******** | Hoc******** | Unlock | |
| 14 Mar 2026 | 030285 | Fish; fresh or chilled, seabream (Sparidae), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 15.2K kg | $194.7K | HIL******** | Rai******** | Unlock | |
| 19 Mar 2026 | 020110 | Meat; of bovine animals, carcasses and half-carcasses, fresh or chilled | 9.3K kg | $9K | Mb ******** | InF******** | Unlock | |
| 22 Mar 2026 | 021019 | Meat; salted in brine, dried or smoked, of swine, n.e.c. in item no. 0210.1 | 22.8K kg | $44.5K | BRF******** | OSI******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.