Home βΊ Trade Data Search
Search 21B+ trade records
8 matching records in the live index Β· Guatemala β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 17 Mar 2026 | 240290 | Cigars, cigarillos and cheroots; containing tobacco substitutes including the weight of every band, wrapper or attachment thereto | 11.6K kg | $7.2K | Pyx******** | Cas******** | Unlock | |
| 12 Mar 2026 | 240311 | Tobacco; smoking, water pipe tobacco as specified in Subheading Note 1 to this Chapter, whether or not containing tobacco substitutes in any proportion | 7.5K kg | $18.3K | Uni******** | Cas******** | Unlock | |
| 10 May 2025 | 240220 | Cigarettes; containing tobacco | 12.7K kg | $11.9K | Uni******** | Cas******** | Unlock | |
| 23 Apr 2025 | 240399 | Tobacco; other than homogenised or reconstituted or smoking | 15.9K kg | $36.9K | SAM******** | Cas******** | Unlock | |
| 14 Feb 2025 | 240220 | Cigarettes; containing tobacco | 7.5K kg | $27.3K | SAM******** | Cas******** | Unlock | |
| 26 Jan 2025 | 240319 | Tobacco; smoking, other than water pipe tobacco, whether or not containing tobacco substitutes in any proportion | 20.5K kg | $1.9K | SAM******** | Cas******** | Unlock | |
| 23 Sep 2024 | 240491 | Products n.e.c. in heading 2404, intended for the intake of nicotine into the human body, for oral application | 21.2K kg | $12K | Imp******** | Cas******** | Unlock | |
| 26 Jul 2024 | 240210 | Cigars, cheroots and cigarillos; containing tobacco including the weight of every band, wrapper or attachment thereto | 7.3K kg | $12.6K | Ram******** | Cas******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.