Home › Trade Data Search
Search 21B+ trade records
94 matching records in the live index · Hong Kong — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 03 Mar 2026 | 030359 | Fish; frozen, n.e.c. in item no. 0303.5, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 963 kg | $25.1K | CON******** | Yua******** | Unlock | |
| 03 Mar 2026 | 030231 | Fish; fresh or chilled, albacore or longfinned tunas (Thunnus alalunga), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to… | 14.7K kg | $48.4K | BYA******** | Yua******** | Unlock | |
| 06 Mar 2026 | 030520 | Fish; livers, roes and milt of fish, dried, smoked, salted or in brine | 5.1K kg | $31.6K | PUN******** | Yua******** | Unlock | |
| 18 Mar 2026 | 030234 | Fish; fresh or chilled, bigeye tunas (Thunnus obesus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 17.2K kg | $30.8K | Pri******** | Yua******** | Unlock | |
| 02 Mar 2026 | 030611 | Crustaceans; frozen, rock lobsters and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.), in shell or not, smoked, cooked or not before or during… | 5.1K kg | $2K | Pri******** | Yua******** | Unlock | |
| 22 Feb 2026 | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 19.1K kg | $2.5K | YOO******** | CHI******** | Unlock | |
| 26 Feb 2026 | 040140 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 6% but not… | 1.8K kg | $82.7K | KAM******** | CHI******** | Unlock | |
| 17 Feb 2026 | 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening… | 19.1K kg | $67.9K | MEG******** | CHI******** | Unlock | |
| 26 Feb 2026 | 040819 | Eggs; birds' eggs, yolks, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or… | 11.6K kg | $13.8K | Fra******** | CHI******** | Unlock | |
| 27 Feb 2026 | 040590 | Dairy produce; fats and oils derived from milk (other than butter or dairy spreads) | 23.6K kg | $271 | BER******** | CHI******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.