Home βΊ Trade Data Search
Search 21B+ trade records
13 matching records in the live index Β· Hungary β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 19 Feb 2026 | 081290 | Fruit, edible; fruit and nuts n.e.c. in heading no. 0812, provisionally preserved, but unsuitable in that state for immediate consumption | 22.5K kg | $4.3K | TRA******** | EUR******** | Unlock | |
| 02 Feb 2026 | 080132 | Nuts, edible; cashew nuts, fresh or dried, shelled | 22.2K kg | $806 | DeK******** | Vir******** | Unlock | |
| 05 Jan 2026 | 080212 | Nuts, edible; almonds, fresh or dried, shelled | 13.1K kg | $2.5K | DAN******** | Vir******** | Unlock | |
| 07 Jan 2026 | 080122 | Nuts, edible; brazil nuts, fresh or dried, shelled | 12.7K kg | $9.4K | DOL******** | PIG******** | Unlock | |
| 26 Jan 2026 | 080132 | Nuts, edible; cashew nuts, fresh or dried, shelled | 23.4K kg | $16K | POD******** | Vir******** | Unlock | |
| 05 Jan 2026 | 080291 | Nuts, edible; pine nuts, fresh or dried, in shell | 11.7K kg | $13.4K | STE******** | Vir******** | Unlock | |
| 20 Oct 2025 | 080252 | Nuts, edible; pistachios, fresh or dried, shelled | 18.1K kg | $9.2K | PER******** | PIG******** | Unlock | |
| 20 Oct 2025 | 080610 | Fruit, edible; grapes, fresh | 24.6K kg | $6.2K | Aco******** | BLO******** | Unlock | |
| 02 Jun 2025 | 080232 | Nuts, edible; walnuts, fresh or dried, shelled | 10.6K kg | $2.6K | MOG******** | Vir******** | Unlock | |
| 12 Feb 2025 | 080231 | Nuts, edible; walnuts, fresh or dried, in shell | 15.6K kg | $19.8K | HOR******** | Vir******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.