Home βΊ Trade Data Search
Search 21B+ trade records
23 matching records in the live index Β· Hungary β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 05 Mar 2026 | 400259 | Rubber; synthetic, acrylonitrile-butadiene rubber (NBR), (other than latex), in primary forms or in plates, sheets or strip | 11.6K kg | $33K | TE ******** | Apo******** | Unlock | |
| 17 Mar 2026 | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 15.8K kg | $14.7K | Goo******** | Apo******** | Unlock | |
| 13 Mar 2026 | 400819 | Rubber; vulcanised (other than hard rubber), cellular rubber, (other than in plates, sheets or strip) | 3.1K kg | $26.8K | EUR******** | Apo******** | Unlock | |
| 04 Feb 2026 | 401120 | Rubber; new pneumatic tyres, of a kind used on buses or lorries | 24.7K kg | $68K | SUM******** | Apo******** | Unlock | |
| 19 Feb 2026 | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 21.7K kg | $7.9K | SIL******** | Apo******** | Unlock | |
| 16 Feb 2026 | 400219 | Rubber; synthetic, styrene-butadiene rubber (SBR) and carboxylated styrene-butadiene rubber (XSBR), (other than latex), in primary forms or in plates, sheets⦠| 17.7K kg | $2.4K | OPO******** | Apo******** | Unlock | |
| 20 Feb 2026 | 400400 | Rubber; waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom | 8.6K kg | $73.3K | Toy******** | Apo******** | Unlock | |
| 08 Jan 2026 | 400819 | Rubber; vulcanised (other than hard rubber), cellular rubber, (other than in plates, sheets or strip) | 751 kg | $5.7K | SIL******** | Apo******** | Unlock | |
| 13 Jan 2026 | 400700 | Rubber; vulcanised, thread and cord | 19.4K kg | $42.4K | TUH******** | Apo******** | Unlock | |
| 25 Dec 2025 | 401490 | Rubber; vulcanised (other than hard rubber), hygienic or pharmaceutical articles (excluding sheath contraceptives), with or without fittings of hard rubber | 12.2K kg | $2.3K | TOP******** | Apo******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.