Home βΊ Trade Data Search
Search 21B+ trade records
29 matching records in the live index Β· Indonesia β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 13 Mar 2026 | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 18.9K kg | $20.1K | NIP******** | ROL******** | Unlock | |
| 04 Feb 2026 | 310490 | Fertilizers, mineral or chemical; potassic, n.e.c. in heading no. 3104 | 2.8K kg | $16.4K | PET******** | PT ******** | Unlock | |
| 27 Feb 2026 | 310319 | Fertilizers, mineral or chemical; phosphatic, superphosphates, other than containing by weight 35% or more of diphosphorus pentaoxide (P2O5) | 15.3K kg | $7.8K | PET******** | PT ******** | Unlock | |
| 12 Feb 2026 | 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | 22.4K kg | $15.2K | NAT******** | PT ******** | Unlock | |
| 13 Feb 2026 | 310319 | Fertilizers, mineral or chemical; phosphatic, superphosphates, other than containing by weight 35% or more of diphosphorus pentaoxide (P2O5) | 9.2K kg | $1.5K | ENG******** | PT ******** | Unlock | |
| 02 Feb 2026 | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 9.8K kg | $3.3K | JOR******** | PT ******** | Unlock | |
| 28 Feb 2026 | 310311 | Fertilizers, mineral or chemical; phosphatic, superphosphates, containing by weight 35% or more of diphosphorus pentaoxide (P2O5) | 17.9K kg | $3.6K | SAG******** | PT ******** | Unlock | |
| 01 Feb 2026 | 310311 | Fertilizers, mineral or chemical; phosphatic, superphosphates, containing by weight 35% or more of diphosphorus pentaoxide (P2O5) | 20.5K kg | $981 | Shi******** | PT ******** | Unlock | |
| 05 Feb 2026 | 310229 | Fertilizers, mineral or chemical; nitrogenous, other than ammonium sulphate | 766 kg | $3.7K | Jia******** | PT ******* | Unlock | |
| 06 Jan 2026 | 310229 | Fertilizers, mineral or chemical; nitrogenous, other than ammonium sulphate | 7.9K kg | $4.3K | NAT******** | PT ******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.