Home › Trade Data Search
Search 21B+ trade records
24 matching records in the live index · Indonesia — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 04 Mar 2026 | 350610 | Glues or adhesives; prepared, products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1kg | 2.1K kg | $4.8K | BIN******** | PT ******** | Unlock | |
| 19 Feb 2026 | 830890 | Clasps, frames with clasps, buckles, buckle clasps; of base metal, of a kind used for clothing & accessories, footwear, jewellery, wrist-watches, books… | 24.8K kg | $3.4K | Hyd******** | PT ******** | Unlock | |
| 18 Feb 2026 | 640312 | Sports footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather, ski-boots, snowboard boots and cross-country ski… | 580 kg | $22.3K | BAC******** | PT ******** | Unlock | |
| 25 Feb 2026 | 640351 | Footwear; n.e.c. in heading no. 6403, with outer soles and uppers of leather, covering the ankle | 12K kg | $5.2K | Kan******** | PT ******** | Unlock | |
| 03 Jan 2026 | 830810 | Hooks, eyes and eyelets; of base metal, of a kind used for clothing, footwear, awnings, handbags, travel goods or other made up articles | 18.4K kg | $52.9K | Rui******** | PT ******** | Unlock | |
| 02 Jan 2026 | 640319 | Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles of rubber, plastics, leather or composition leather… | 4.4K kg | $5.7K | OMJ******** | PT ******** | Unlock | |
| 06 Jan 2026 | 640110 | Footwear; waterproof with metal toe-cap, rubber or plastic outer soles and uppers (not assembled by stitch, rivet, nail, screw, plug or similar) | 23.7K kg | $11.9K | Don******** | PT ******** | Unlock | |
| 05 Jan 2026 | 640319 | Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles of rubber, plastics, leather or composition leather… | 16.7K kg | $13.1K | Yea******** | PT ******** | Unlock | |
| 23 Jan 2026 | 640291 | Footwear; n.e.c. in heading no. 6402, covering the ankle, with outer soles and uppers of rubber or plastics | 6K kg | $10.3K | YIT******** | PT ******** | Unlock | |
| 26 Jan 2026 | 640420 | Footwear; outer soles of leather or composition leather, uppers of textile materials | 7.6K kg | $6K | GOL******** | PT ******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.