Home βΊ Trade Data Search
Search 21B+ trade records
14 matching records in the live index Β· Ireland β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 01 Feb 2025 | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 3.2K kg | $1.7K | PRA******** | PEN******** | Unlock | |
| 23 Jan 2025 | 270810 | Pitch; obtained from coal tar or from other mineral tars | 2.1K kg | $12.9K | KUW******** | WEA******** | Unlock | |
| 25 Jan 2025 | 270720 | Oils and products of the distillation of high temperature coal tar; toluol (toluene) | 18.3K kg | $14.4K | GLE******** | ENE******** | Unlock | |
| 08 Jan 2025 | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 5.3K kg | $26.2K | BP ****** | PSE******** | Unlock | |
| 27 Nov 2024 | 270820 | Pitch coke; obtained from coal tar or from other mineral tars | 17.9K kg | $49.8K | BP ****** | PSE******** | Unlock | |
| 23 Aug 2024 | 270799 | Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707 | 2.5K kg | $71.7K | SAI******* | PSE******** | Unlock | |
| 28 Aug 2024 | 270791 | Oils and other products of the distillation of high temperature coal tar; creosote oils | 4.3K kg | $5.1K | Tot******** | ENE******** | Unlock | |
| 02 Jun 2024 | 270810 | Pitch; obtained from coal tar or from other mineral tars | 5.5K kg | $5.1K | EDF******** | PSE******** | Unlock | |
| 12 Apr 2024 | 270720 | Oils and products of the distillation of high temperature coal tar; toluol (toluene) | 12.8K kg | $28.4K | GLE******** | SAL******** | Unlock | |
| 19 Apr 2024 | 270119 | Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | 12.6K kg | $10.3K | Kuw******** | PSE******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.