Home βΊ Trade Data Search
Search 21B+ trade records
7 matching records in the live index Β· Israel β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 06 Apr 2026 | 120230 | Ground-nuts; seed, not roasted or otherwise cooked, whether or not shelled or broken | 19.2K kg | $13.6K | SAN******** | EMI******** | Unlock | |
| 02 Mar 2026 | 080252 | Nuts, edible; pistachios, fresh or dried, shelled | 13.7K kg | $6.1K | Tys******** | MY ******** | Unlock | |
| 10 Sep 2025 | 080270 | Nuts, edible; kola nuts (Cola spp.), fresh or dried, whether or not shelled or peeled | 20.7K kg | $1.4K | The******** | H.E******** | Unlock | |
| 12 May 2025 | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 8.5K kg | $2.6K | Far******** | STR******** | Unlock | |
| 20 Jan 2025 | 080232 | Nuts, edible; walnuts, fresh or dried, shelled | 14.8K kg | $16.5K | Tys******** | San******** | Unlock | |
| 28 Dec 2024 | 120230 | Ground-nuts; seed, not roasted or otherwise cooked, whether or not shelled or broken | 7.4K kg | $12.4K | Nut******** | KAN******** | Unlock | |
| 28 Oct 2024 | 080119 | Nuts, edible; coconuts, fresh or dried, other than desiccated or in the inner shell (endocarp) | 4.3K kg | $4.9K | Fru******** | Nak******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.