Home › Trade Data Search
Search 21B+ trade records
39 matching records in the live index · Israel — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 19 Mar 2026 | 650691 | Headgear; (other than safety headgear), of rubber or plastics, whether or not lined or trimmed | 9.1K kg | $23.2K | HFS******** | ASI******** | Unlock | |
| 21 Mar 2026 | 640319 | Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles of rubber, plastics, leather or composition leather… | 18.1K kg | $1.8K | Jan******** | Bri******** | Unlock | |
| 20 Mar 2026 | 640220 | Footwear; with outer soles and uppers of rubber or plastics, upper straps or thongs assembled to the sole by plugs | 20K kg | $5.7K | PAQ******** | Bri******** | Unlock | |
| 08 Mar 2026 | 481151 | Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), bleached, weighing more than 150g/m2, other than goods of heading no… | 7.5K kg | $3.5K | Sut******** | NAV******** | Unlock | |
| 05 Feb 2026 | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 19K kg | $27.9K | JUL******** | Han******** | Unlock | |
| 23 Feb 2026 | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 21.6K kg | $10.2K | WIG******** | BRA******** | Unlock | |
| 12 Apr 2025 | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 2K kg | $20.6K | Saa******** | Ata******** | Unlock | |
| 04 Apr 2025 | 640312 | Sports footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather, ski-boots, snowboard boots and cross-country ski… | 23.9K kg | $4.8K | KAI******** | Abu******** | Unlock | |
| 20 Apr 2025 | 392350 | Plastics; stoppers, lids, caps and other closures, for the conveyance or packing of goods | 22.5K kg | $14.4K | Dow***** | ULT******** | Unlock | |
| 01 Mar 2025 | 640399 | Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles of rubber, plastics or composition leather, uppers of leather | 17.1K kg | $2K | BAU******** | Bri******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.