Home βΊ Trade Data Search
Search 21B+ trade records
56 matching records in the live index Β· Italy β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 11 Jan 2026 | 910529 | Clocks; (excluding those with watch movements and instrument panel clocks), wall clocks, other than electrically operated | 1.8K kg | $29.4K | Emp******** | MOR******** | Unlock | |
| 18 Jan 2026 | 910400 | Clocks; instrument panel clocks and clocks of a similar type for vehicles, aircraft, spacecraft or vessels | 15.5K kg | $162.7K | Emp******** | MOR******** | Unlock | |
| 02 Jan 2026 | 420232 | Cases and containers; of a kind normally carried in the pocket or in the handbag, with outer surface of sheeting of plastics or of textile materials | 20.6K kg | $6.4K | ORY******** | ALE******** | Unlock | |
| 09 Nov 2025 | 442090 | Wood; marquetry and inlaid wood, caskets and cases for jewellery or cutlery and similar articles of wood, wooden articles of furniture not falling in chapter 94 | 10.1K kg | $2.9K | GAS******** | I.P******** | Unlock | |
| 24 Sep 2025 | 711319 | Jewellery; of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | 22.9K kg | $225.3K | MAD******** | ROB******** | Unlock | |
| 22 Sep 2025 | 711311 | Jewellery; of silver, whether or not plated or clad with other precious metal, and parts thereof | 3.8K kg | $4.9K | TRA******** | PAN******** | Unlock | |
| 12 Sep 2025 | 711711 | Jewellery; imitation, cuff links and studs, of base metal, whether or not plated with precious metal | 23.1K kg | $50.8K | GLI******** | CAU******** | Unlock | |
| 19 Aug 2025 | 830890 | Clasps, frames with clasps, buckles, buckle clasps; of base metal, of a kind used for clothing & accessories, footwear, jewellery, wrist-watches, books⦠| 23.4K kg | $42.9K | HOO******** | FAR******** | Unlock | |
| 22 Aug 2025 | 711319 | Jewellery; of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | 9.4K kg | $19.2K | PRO******** | ROL******** | Unlock | |
| 26 Aug 2025 | 710391 | Stones; rubies, sapphires and emeralds, worked (other than simply sawn or roughly shaped), not strung, mounted or set | 23.6K kg | $89.5K | KIN******** | ACC******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.