Home βΊ Trade Data Search
Search 21B+ trade records
116 matching records in the live index Β· Japan β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 02 Apr 2026 | 020741 | Meat and edible offal; of ducks, not cut in pieces, fresh or chilled | 897 kg | $4.2K | OES******** | PRI******** | Unlock | |
| 04 Mar 2026 | 190220 | Food preparations; pasta, stuffed (with meat or other substances), whether or not cooked or otherwise prepared | 1.5K kg | $3.6K | Coa******** | JOL******** | Unlock | |
| 27 Mar 2026 | 030214 | Fish; fresh or chilled, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of⦠| 12.1K kg | $14.2K | ZS ******* | NAT******** | Unlock | |
| 08 Mar 2026 | 030244 | Fish; fresh or chilled, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding fillets, fish meat of 0304, and edible fish offal of⦠| 7.3K kg | $17.4K | SHA******** | UMI******** | Unlock | |
| 02 Mar 2026 | 030244 | Fish; fresh or chilled, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding fillets, fish meat of 0304, and edible fish offal of⦠| 22.7K kg | $1.5K | Roy******** | TSU******** | Unlock | |
| 12 Mar 2026 | 030239 | Fish; fresh or chilled, tuna, n.e.c. in item no. 0302.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 13.2K kg | $16.8K | RUS******** | HAG******** | Unlock | |
| 15 Mar 2026 | 030255 | Fish; fresh or chilled, Alaska pollock (Theragra chalcogramma), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 22.7K kg | $762 | INT******** | NIS******** | Unlock | |
| 22 Mar 2026 | 020910 | Fat; pig fat, free of lean meat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | 18.6K kg | $7.8K | Gru******** | S F******** | Unlock | |
| 15 Mar 2026 | 020442 | Meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen | 16.4K kg | $68.3K | Onu******** | NH ******** | Unlock | |
| 15 Mar 2026 | 020751 | Meat and edible offal; of geese, not cut in pieces, fresh or chilled | 19K kg | $3.3K | Imp******** | S F******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.