Home › Trade Data Search
Search 21B+ trade records
11 matching records in the live index · Kuwait — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 19 Mar 2026 | 040620 | Dairy produce; cheese of all kinds, grated or powdered | 18K kg | $14.3K | MUL******** | CUP******** | Unlock | |
| 27 Feb 2026 | 040110 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 6.8K kg | $14.4K | Gen******** | KUW******** | Unlock | |
| 26 Jan 2026 | 040640 | Dairy produce; cheese, blue-veined and other cheese containing veins produced by Penicillium roqueforti (not grated, powdered or processed) | 24.5K kg | $54K | kaa******** | KHO******** | Unlock | |
| 12 Jan 2026 | 010515 | Poultry; live, guinea fowls, weighing not more than 185g | 15.4K kg | $2.9K | WES******** | ALB******** | Unlock | |
| 08 Apr 2025 | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content… | 11.5K kg | $21.6K | Fri******** | LA ******** | Unlock | |
| 14 Apr 2025 | 040690 | Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | 4.3K kg | $996 | ALM******** | KHO******** | Unlock | |
| 06 Mar 2025 | 841392 | Liquid elevators; parts thereof | 7.8K kg | $8.7K | Dai******** | THE******** | Unlock | |
| 06 Feb 2025 | 040110 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 23.9K kg | $104.5K | ALM******** | KHO******** | Unlock | |
| 23 Nov 2024 | 040590 | Dairy produce; fats and oils derived from milk (other than butter or dairy spreads) | 4K kg | $1.1K | Fri******** | LEV******** | Unlock | |
| 21 Aug 2024 | 040140 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 6% but not… | 18.8K kg | $1.3K | A-w******** | WK ******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.