Home › Trade Data Search
Search 21B+ trade records
13 matching records in the live index · Kuwait — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 26 Feb 2026 | 640391 | Footwear; n.e.c. in heading no. 6403, covering the ankle, outer soles of rubber, plastics or composition leather, uppers of leather | 1.7K kg | $90.3K | XTI******** | ECH******** | Unlock | |
| 05 Feb 2026 | 420221 | Cases and containers; handbags (whether or not with shoulder strap and including those without handle), with outer surface of leather or of composition leather | 23.9K kg | $16.1K | Ger******** | HAS******** | Unlock | |
| 28 Feb 2026 | 420299 | Cases and containers; n.e.c. in heading 4202, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 19.1K kg | $4.5K | STA******** | HAS******** | Unlock | |
| 16 Feb 2026 | 420330 | Clothing accessories; belts and bandoliers, of leather or of composition leather | 13.4K kg | $10.9K | A.G******** | ALA******** | Unlock | |
| 16 Jan 2026 | 640620 | Footwear; parts, outer soles and heels, of rubber or plastics | 10.4K kg | $57K | PEL******** | GUL******** | Unlock | |
| 21 Jan 2026 | 420340 | Clothing accessories; of leather or of composition leather, n.e.c. in heading no. 4203 | 3.3K kg | $164.4K | ALE******** | THE******** | Unlock | |
| 03 Aug 2025 | 591110 | Textile fabric, felt & felt-lined woven fabrics, coated/covered/laminated with rubber, leather or other material, for card clothing, similar fabrics used for… | 12.3K kg | $6.8K | KAW******** | BES******** | Unlock | |
| 09 Jul 2025 | 420291 | Cases and containers; n.e.c. in heading 4202, with outer surface of leather or of composition leather | 13.7K kg | $3.2K | GII******** | HAS******** | Unlock | |
| 11 Jun 2025 | 640319 | Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles of rubber, plastics, leather or composition leather… | 6.4K kg | $15.7K | MAH******** | ECH******** | Unlock | |
| 05 Feb 2025 | 420292 | Cases and containers; n.e.c. in heading 4202, with outer surface of sheeting of plastics or of textile materials | 6.4K kg | $7.4K | ALL******** | FAH******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.