Home βΊ Trade Data Search
Search 21B+ trade records
5 matching records in the live index Β· Kyrgyzstan β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 06 Feb 2026 | 740322 | Copper; copper-tin base alloys (bronze) unwrought | 18.6K kg | $20.8K | Sou******** | OGU******** | Unlock | |
| 23 Aug 2025 | 741300 | Copper; stranded wire, cables, plaited bands and the like, not electrically insulated | 1.9K kg | $23.3K | Sou******** | OGU******** | Unlock | |
| 02 Feb 2025 | 740312 | Copper; refined, unwrought, wire-bars | 19.4K kg | $16.2K | SER******** | OGU******** | Unlock | |
| 28 Oct 2024 | 741011 | Copper; foil, not backed, of a thickness not exceeding 0.15mm, of refined copper | 17.5K kg | $200 | Jia******** | OGU******** | Unlock | |
| 07 Jun 2024 | 740919 | Copper; plates and sheets, of a thickness exceeding 0.15mm, of refined copper, not in coils | 7.4K kg | $5K | Jia******** | OGU******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.