Home βΊ Trade Data Search
Search 21B+ trade records
24 matching records in the live index Β· Laos β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 28 Mar 2026 | 902480 | Machines and appliances; for testing the hardness, strength, compressibility, elasticity or other mechanical properties of materials other than metals | 11.1K kg | $40.3K | Joh******** | CAR******** | Unlock | |
| 19 Dec 2025 | 391740 | Plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges) | 24.9K kg | $20.3K | Sha******** | LAO******** | Unlock | |
| 05 Sep 2025 | 901090 | Photographic laboratory apparatus and equipment (including cinematographic); parts and accessories | 23.3K kg | $7.6K | SAI******** | SIN******** | Unlock | |
| 15 Aug 2025 | 940169 | Seats; with wooden frames, not upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 2.3K kg | $20.3K | ADV******** | CHA******** | Unlock | |
| 08 Mar 2025 | 900410 | Sunglasses; corrective, protective or other | 22.8K kg | $1.6K | SHA******** | LAO******** | Unlock | |
| 03 Feb 2025 | 900791 | Cameras, cinematographic; parts and accessories, whether or not incorporating sound recording apparatus | 22.1K kg | $7.3K | PAN******** | SIN******** | Unlock | |
| 09 Jan 2025 | 300450 | Medicaments; containing vitamins or their derivatives, for therapeutic or prophylactic use, packaged for retail sale | 15.9K kg | $22.5K | GLO******** | DAO******** | Unlock | |
| 10 Dec 2024 | 901820 | Medical, surgical instruments and appliances; ultra-violet or infra-red ray apparatus | 8.2K kg | $17.5K | Gre******** | CAR******** | Unlock | |
| 26 Nov 2024 | 940180 | Seats; n.e.c. in heading no. 9401, (excluding medical, surgical, dental, veterinary or barber furniture) | 22.7K kg | $6.5K | Zha******** | LAO******** | Unlock | |
| 20 Nov 2024 | 940139 | Seats; swivel with variable height adjustment of other than wood, excluding medical, surgical, dental, veterinary or barber furniture | 15.8K kg | $200 | Nan******** | LAO******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.