Home › Trade Data Search
Search 21B+ trade records
9 matching records in the live index · Laos — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 21 Feb 2026 | 681490 | Mica; worked mica and articles of mica (excluding plates, sheets and strips) whether or not on a support of paper, paperboard or other materials | 7.7K kg | $3.6K | KEN******** | JIN******** | Unlock | |
| 01 Feb 2025 | 481160 | Paper and paperboard; coated, impregnated or covered with wax, paraffin wax, stearin, oil or glycerol, other than goods of heading no. 4803, 4809, or 4810 | 2.7K kg | $788 | SMI******** | SUN******** | Unlock | |
| 13 Feb 2025 | 480431 | Kraft paper and paperboard; uncoated, unbleached, weight 150g/m2 or less, in rolls or sheets, other than that of heading no. 4802 or 4803 | 14.4K kg | $1K | GOO******** | SUN******** | Unlock | |
| 03 Jan 2025 | 340111 | Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered… | 7K kg | $22.6K | THA******** | UNI******** | Unlock | |
| 26 Oct 2024 | 902490 | Machines and appliances; parts and accessories for those testing hardness, strength, compressibility, elasticity or other mechanical properties of materials… | 6.9K kg | $82K | KOB******** | SIN******** | Unlock | |
| 02 Sep 2024 | 481092 | Paper and paperboard; multi-ply, coated with kaolin or other inorganic substances only, for non-graphic purposes, n.e.c. in heading no. 4810, in rolls or sheets | 19.2K kg | $43.3K | RIV******** | SUN******** | Unlock | |
| 23 Sep 2024 | 482390 | Paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres; articles n.e.c. in heading no. 4823 | 18.3K kg | $817 | Wuh******** | SUN******** | Unlock | |
| 14 Aug 2024 | 680911 | Plaster, or plaster compositions; boards, sheets, panels, tiles and similar articles, faced or reinforced with paper or paperboard only, not ornamented | 10.9K kg | $6.6K | Hi-******** | JIN******** | Unlock | |
| 25 Jan 2024 | 901010 | Photographic laboratory apparatus and equipment; for automatically developing photographic (including cinematographic) film or paper in rolls or for… | 664 kg | $3.5K | End******** | CAR******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.