Home › Trade Data Search
Search 21B+ trade records
18 matching records in the live index · Laos — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 24 Mar 2026 | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 9.3K kg | $17.8K | THE******** | LAO******** | Unlock | |
| 01 Mar 2026 | 400941 | Rubber; vulcanised (other than hard rubber), tubing, piping and hoses, reinforced or otherwise combined with materials other than metal or textiles, without… | 19.4K kg | $6.5K | NIS******** | LAO******** | Unlock | |
| 28 Sep 2025 | 401039 | Rubber; vulcanised, conveyor or transmission belts or belting, n.e.c. in heading no. 4010 | 24.9K kg | $8.4K | ORL****** | LAO******** | Unlock | |
| 11 Sep 2025 | 381231 | Anti-oxidising preparations and other compound stabilisers; for rubber or plastics, mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline (TMQ) | 1.7K kg | $32.2K | LIO******** | SOK******** | Unlock | |
| 26 Apr 2025 | 847740 | Machinery; vacuum moulding machines and other thermoforming machines, for working rubber or plastics or for the manufacture of products from these materials | 6.8K kg | $10.6K | Fis******** | R M******** | Unlock | |
| 05 Apr 2025 | 847710 | Machinery; injection-moulding machines, for working rubber or plastics or for the manufacture of products from these materials | 3.4K kg | $3.8K | VOL******** | R M******** | Unlock | |
| 13 Apr 2025 | 848079 | Moulds; for rubber or plastics, other than injection or compression types | 17K kg | $12K | BP ******** | SOK******** | Unlock | |
| 18 Mar 2025 | 848030 | Moulding patterns; of metal, metal carbides, glass, mineral materials, rubber or plastics | 22K kg | $29.6K | ORI******** | R M******** | Unlock | |
| 15 Jan 2025 | 846510 | Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, cork, bone, hard… | 4.9K kg | $89.2K | KIA******** | DAO******** | Unlock | |
| 22 Jan 2025 | 640399 | Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles of rubber, plastics or composition leather, uppers of leather | 9.6K kg | $2.7K | BAN******** | GOL******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.