Home › Trade Data Search
Search 21B+ trade records
5 matching records in the live index · Lithuania — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 25 Mar 2025 | 940561 | Luminaires; illuminated signs, illuminated name-plates and the like, designed for use solely with light-emitting diode (LED) light sources | 16.4K kg | $22.9K | AUC******** | FRE******** | Unlock | |
| 26 Feb 2025 | 940561 | Luminaires; illuminated signs, illuminated name-plates and the like, designed for use solely with light-emitting diode (LED) light sources | 4.1K kg | $29.2K | ROB******** | VIL******** | Unlock | |
| 16 Feb 2025 | 940541 | Luminaires and light fittings; electric, photovoltaic, designed for use solely with light-emitting diode (LED) light sources | 7K kg | $8.4K | Por******** | NOR******** | Unlock | |
| 11 Jul 2024 | 940519 | Chandeliers and electric ceiling or wall light fittings; (excluding those used for lighting public open spaces or thoroughfares), for use other than with… | 805 kg | $67.2K | AUC******** | SIL******** | Unlock | |
| 24 Mar 2024 | 940561 | Luminaires; illuminated signs, illuminated name-plates and the like, designed for use solely with light-emitting diode (LED) light sources | 6.9K kg | $19.1K | AUC******** | VIL******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.