Home › Trade Data Search
Search 21B+ trade records
25 matching records in the live index · Lithuania — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 06 Apr 2025 | 901490 | Navigational instruments and appliances; parts and accessories | 5.4K kg | $15.3K | Har******** | FLO******** | Unlock | |
| 19 Apr 2025 | 903031 | Multimeters; for measuring or checking voltage, current, resistance or power (other than those for measuring or checking semiconductor wafer or devices)… | 22.9K kg | $62.8K | Joh******** | SPO******** | Unlock | |
| 19 Mar 2025 | 901710 | Drafting tables and machines; whether or not automatic | 23.7K kg | $5.4K | The******** | LAU******** | Unlock | |
| 10 Mar 2025 | 902690 | Instruments and apparatus; parts and accessories for those measuring or checking the flow, level, pressure or other variables of liquids or gases (excluding… | 16.1K kg | $2.7K | Com******** | IKI******** | Unlock | |
| 03 Feb 2025 | 901060 | Photographic laboratory apparatus and equipment (including cinematographic); projection screens | 2.3K kg | $130.4K | Phi******** | IKI******** | Unlock | |
| 19 Jan 2025 | 903141 | Optical instruments and appliances; for inspecting semiconductor wafers or devices or for inspecting photomasks or reticles used in manufacturing semiconductor… | 15.5K kg | $11.6K | Joh******** | IKI******** | Unlock | |
| 06 Jan 2025 | 901831 | Medical, surgical instruments and appliances; syringes, with or without needles | 908 kg | $21.2K | Fre******** | ORB******** | Unlock | |
| 12 Dec 2024 | 940169 | Seats; with wooden frames, not upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 21.7K kg | $7.2K | EUR******** | VMG******** | Unlock | |
| 04 Dec 2024 | 903090 | Instruments, apparatus for measuring, checking electrical quantities, not meters of heading no. 9028; parts and accessories, for measuring or detecting alpha… | 17.5K kg | $42.3K | Sha******** | IKI******** | Unlock | |
| 15 Nov 2024 | 900630 | Cameras, photographic (excluding cinematographic); specially designed for underwater use, aerial survey, medical or surgical examination of internal organs… | 16.7K kg | $29.7K | zoo******* | IKI******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.