Home › Trade Data Search
Search 21B+ trade records
28 matching records in the live index · Luxembourg — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 16 Jan 2026 | 640219 | Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles and uppers of rubber or plastics | 16K kg | $7.1K | AUT******** | Whi******** | Unlock | |
| 21 Jan 2026 | 640391 | Footwear; n.e.c. in heading no. 6403, covering the ankle, outer soles of rubber, plastics or composition leather, uppers of leather | 5.1K kg | $4.3K | PT ******** | Whi******** | Unlock | |
| 07 Jan 2026 | 590390 | Textile fabrics; impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902) | 15.8K kg | $15.7K | Tor******** | Hom******** | Unlock | |
| 25 Oct 2025 | 640220 | Footwear; with outer soles and uppers of rubber or plastics, upper straps or thongs assembled to the sole by plugs | 1.2K kg | $1.2K | New******** | Whi******** | Unlock | |
| 09 Jul 2025 | 640219 | Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles and uppers of rubber or plastics | 5.5K kg | $700 | ROY******** | Whi******** | Unlock | |
| 14 Apr 2025 | 391722 | Plastics; tubes, pipes and hoses thereof, rigid, of polymers of propylene | 12.4K kg | $10.5K | Du ******** | Ket******** | Unlock | |
| 21 Mar 2025 | 391729 | Plastics; tubes, pipes and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917 | 11K kg | $1.6K | Pol****** | Ket******** | Unlock | |
| 24 Mar 2025 | 392010 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly… | 20.1K kg | $1.3K | Wes******** | Ket******** | Unlock | |
| 17 Feb 2025 | 392062 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(ethylene terephthalate), non-cellular and not reinforced, laminated, supported or… | 21.1K kg | $12.1K | Ger******** | Ket******** | Unlock | |
| 09 Feb 2025 | 392520 | Plastics; builders' ware, doors, windows and their frames and thresholds for doors | 2.4K kg | $17.3K | Was******** | Ket******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.