Home βΊ Trade Data Search
Search 21B+ trade records
22 matching records in the live index Β· Malaysia β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 24 Mar 2026 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 6K kg | $27.1K | HP ******** | BET******** | Unlock | |
| 01 Mar 2026 | 040490 | Dairy produce; natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.c. in chapter 04 | 14K kg | $96.8K | Mon******** | DUT******** | Unlock | |
| 05 Mar 2026 | 040630 | Dairy produce; cheese, processed (not grated or powdered) | 9.6K kg | $18.6K | FON******** | WIN******** | Unlock | |
| 14 Mar 2026 | 040630 | Dairy produce; cheese, processed (not grated or powdered) | 7.9K kg | $5.3K | Wel******** | WIN******** | Unlock | |
| 11 Feb 2026 | 040140 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 6% but not⦠| 23.8K kg | $1.5K | WES******** | DUT******** | Unlock | |
| 08 Feb 2026 | 040819 | Eggs; birds' eggs, yolks, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or⦠| 15.2K kg | $9.8K | RAM******** | DUT******** | Unlock | |
| 25 Feb 2026 | 040630 | Dairy produce; cheese, processed (not grated or powdered) | 4.7K kg | $25.9K | Val***** | DUT******** | Unlock | |
| 13 Feb 2026 | 040520 | Dairy produce; dairy spreads | 11.5K kg | $48.1K | Val***** | IST******** | Unlock | |
| 01 Jan 2026 | 130239 | Mucilages and thickeners; whether or not modified, derived from vegetable products, n.e.c. in item no. 1302.3 | 7.4K kg | $71.4K | ARA******** | GLO******** | Unlock | |
| 18 Jan 2026 | 040690 | Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | 21.6K kg | $47.7K | FON******** | DUT******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.