Home βΊ Trade Data Search
Search 21B+ trade records
13 matching records in the live index Β· Mexico β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 16 Mar 2026 | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 24.8K kg | $38.8K | Mon******** | Sig******** | Unlock | |
| 18 Mar 2026 | 040229 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by⦠| 18.1K kg | $13.7K | The******** | Sig******** | Unlock | |
| 14 Mar 2026 | 040640 | Dairy produce; cheese, blue-veined and other cheese containing veins produced by Penicillium roqueforti (not grated, powdered or processed) | 19.8K kg | $5.3K | Mon******** | Gru******** | Unlock | |
| 15 Feb 2026 | 040620 | Dairy produce; cheese of all kinds, grated or powdered | 17.9K kg | $5.9K | WES******** | Sig******** | Unlock | |
| 24 Feb 2026 | 040229 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by⦠| 5.1K kg | $5.1K | Pos******** | Sig******** | Unlock | |
| 20 Mar 2025 | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 18K kg | $2.8K | Pos******** | Sig******** | Unlock | |
| 16 Feb 2025 | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 4.8K kg | $1.1K | A-w******** | Sig******** | Unlock | |
| 27 Feb 2025 | 040299 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 19.4K kg | $3.6K | Pur******** | Qua******** | Unlock | |
| 04 Nov 2024 | 843490 | Milking machines and dairy machinery; parts thereof | 11K kg | $149.6K | Bit******** | Asi******** | Unlock | |
| 19 Nov 2024 | 040120 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not⦠| 13.7K kg | $84.3K | BOE******** | Sig******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.