Home › Trade Data Search
Search 21B+ trade records
23 matching records in the live index · Morocco — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 02 Mar 2026 | 701973 | Glass fibres; chemically bonded fabrics, open fabrics n.e.c. in heading 7019 | 22K kg | $1.2K | HI ******** | MAT******** | Unlock | |
| 16 Feb 2026 | 700232 | Glass; unworked, tubes, of glass having a linear coefficient of expansion not exceeding 5 x 10 (to the minus 6), (or 0.000005) per Kelvin within a temperature… | 19.1K kg | $3.2K | ARD******** | VEL******** | Unlock | |
| 08 Feb 2026 | 701690 | Multicellular or foam glass; in blocks, panels, plates, shells or similar forms; paving blocks, slabs, bricks and other articles of pressed or moulded glass | 8.6K kg | $6K | GUA******** | MOD******* | Unlock | |
| 02 Feb 2026 | 701915 | Glass fibres; (including glass wool), chemically bonded mats | 13.5K kg | $3K | MIS******** | MG ***** | Unlock | |
| 14 Feb 2026 | 700719 | Glass; safety glass, toughened (tempered), (not of a size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels) | 14.1K kg | $4.7K | REF******** | GLA******** | Unlock | |
| 02 Feb 2026 | 700910 | Glass; rear-view mirrors for vehicles | 21.5K kg | $6.8K | R-D******** | MY ******** | Unlock | |
| 26 Jan 2026 | 701990 | Glass fibres; n.e.c. in heading no. 7019 | 22.9K kg | $7.1K | BA ******** | DEC******* | Unlock | |
| 26 Jan 2026 | 701969 | Glass fibres; fabrics n.e.c. in item no. 7019.6 | 9.3K kg | $15.8K | BA ******** | GLA******** | Unlock | |
| 12 Nov 2025 | 701690 | Multicellular or foam glass; in blocks, panels, plates, shells or similar forms; paving blocks, slabs, bricks and other articles of pressed or moulded glass | 6K kg | $21.7K | CAI******** | STY******** | Unlock | |
| 25 Sep 2025 | 701090 | Glass; carboys, bottles, flasks, jars, pots, phials and other containers of glass, (not ampoules), used for the conveyance or packing of goods | 19.2K kg | $4.6K | AGC******** | OLA****** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.