Home › Trade Data Search
Search 21B+ trade records
14 matching records in the live index · Myanmar — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 18 Mar 2026 | 170240 | Sugars; glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar, the syrup not… | 23.6K kg | $21.1K | GRA******** | MYB******** | Unlock | |
| 21 Feb 2026 | 170112 | Sugars; beet sugar, raw, in solid form, not containing added flavouring or colouring matter | 23.4K kg | $7.2K | GUA******** | MYA******** | Unlock | |
| 12 Feb 2026 | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 7.9K kg | $9.2K | Orn******** | Pha******** | Unlock | |
| 01 Feb 2026 | 040229 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by… | 3.4K kg | $20.4K | NES******** | SEI******** | Unlock | |
| 09 Feb 2026 | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content… | 12.8K kg | $1.6K | PET******** | MYA******** | Unlock | |
| 21 Jan 2026 | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 6.7K kg | $18.8K | GUA******** | TIN******** | Unlock | |
| 20 Jan 2026 | 040210 | Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content… | 16.8K kg | $21.8K | DAN******** | INT******** | Unlock | |
| 07 Oct 2025 | 040811 | Eggs; birds' eggs, yolks, dried, whether or not containing added sugar or other sweetening matter | 13.8K kg | $4.1K | CAB******** | YAK******** | Unlock | |
| 19 Feb 2025 | 170390 | Sugars; molasses, from sugar beet, resulting from the extraction or refining of sugar | 20.1K kg | $27.8K | BUR******** | GRE******** | Unlock | |
| 15 Feb 2025 | 170113 | Sugars; cane sugar, raw, in solid form, as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | 7.6K kg | $48.1K | KHO******** | EVE******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.