Home βΊ Trade Data Search
Search 21B+ trade records
37 matching records in the live index Β· Netherlands β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 11 Feb 2026 | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content⦠| 4.3K kg | $8.1K | Arl******** | A-w******** | Unlock | |
| 24 Feb 2026 | 040721 | Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallus domesticus (domestic hens) | 16.5K kg | $22.9K | AXE******** | A-w******** | Unlock | |
| 01 Feb 2026 | 040299 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 7.7K kg | $61.3K | Nor******** | kaa******** | Unlock | |
| 25 Feb 2026 | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 20.3K kg | $22.6K | Di ******** | Pro******** | Unlock | |
| 21 Feb 2026 | 040690 | Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | 14K kg | $10.8K | NUT******** | Aus******** | Unlock | |
| 25 Feb 2026 | 040640 | Dairy produce; cheese, blue-veined and other cheese containing veins produced by Penicillium roqueforti (not grated, powdered or processed) | 13.7K kg | $7K | LAP******** | Pri******** | Unlock | |
| 03 Feb 2026 | 040110 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 14.7K kg | $2.9K | PIR******** | kaa******** | Unlock | |
| 05 Jan 2026 | 040900 | Honey; natural | 9.4K kg | $11K | Arl******** | A-w******** | Unlock | |
| 19 Jan 2026 | 040110 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 16.5K kg | $6.2K | Akt******** | kaa******** | Unlock | |
| 09 Jan 2026 | 040510 | Dairy produce; derived from milk, butter | 12K kg | $523 | Rav******** | De ******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.