Home › Trade Data Search
Search 21B+ trade records
150 matching records in the live index · Netherlands — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 07 Feb 2026 | 961511 | Combs, hair slides and the like; of hard rubber or plastics | 13.5K kg | $12.6K | TEC******** | Sti******** | Unlock | |
| 26 Feb 2026 | 846520 | Machine-tools; for working wood, cork, bone, hard rubber, hard plastics or similar hard materials; machining centres | 10.7K kg | $26.5K | AUT******** | VDL******** | Unlock | |
| 24 Feb 2026 | 741022 | Copper; foil, backed with paper, paperboard, plastics or similar backing material, of a thickness (excluding any backing) not exceeding 0.15mm, of copper alloys | 4.7K kg | $4.5K | New******** | Han******** | Unlock | |
| 07 Feb 2026 | 640419 | Footwear; (other than sportswear), with outer soles of rubber or plastics and uppers of textile materials | 11.5K kg | $2.7K | EQ ******** | All******** | Unlock | |
| 22 Feb 2026 | 640411 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | 12.9K kg | $11.3K | Sho******** | All******** | Unlock | |
| 10 Feb 2026 | 640419 | Footwear; (other than sportswear), with outer soles of rubber or plastics and uppers of textile materials | 16.1K kg | $3.3K | 24 ******** | All******** | Unlock | |
| 17 Feb 2026 | 640212 | Sports footwear; with outer soles and uppers of rubber or plastics, ski-boots, cross-country ski footwear and snowboard boots | 4.8K kg | $14K | Wer******** | All******** | Unlock | |
| 14 Feb 2026 | 640411 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | 22.6K kg | $47.1K | Wer******** | All******** | Unlock | |
| 06 Feb 2026 | 591000 | Textiles; transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced… | 14K kg | $39.7K | FOR******** | A.F******** | Unlock | |
| 24 Feb 2026 | 560790 | Twine, cordage, ropes, cables; of materials n.e.c. in heading no. 5607, whether or not plaited, braided or impregnated, coated, covered, or sheathed with… | 9.8K kg | $3.2K | Has******** | Kin******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.