Home › Trade Data Search
Search 21B+ trade records
126 matching records in the live index · Netherlands — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 01 Mar 2026 | 170112 | Sugars; beet sugar, raw, in solid form, not containing added flavouring or colouring matter | 24.8K kg | $5.1K | MAR******** | Per******** | Unlock | |
| 04 Feb 2026 | 220190 | Waters; other than mineral and aerated, (not containing added sugar or other sweetening matter nor flavoured), ice and snow | 24K kg | $3.9K | NES******** | Tex******** | Unlock | |
| 08 Feb 2026 | 200912 | Juice; orange, not frozen, of a Brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other… | 14.4K kg | $17.5K | AL ******** | Fru******** | Unlock | |
| 28 Feb 2026 | 200820 | Fruit; pineapples, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 9.1K kg | $7.1K | Joe******** | Con******** | Unlock | |
| 06 Feb 2026 | 200961 | Juice; grape, of a Brix value not exceeding 30, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | 24K kg | $58.7K | Oly******** | Fru******** | Unlock | |
| 10 Feb 2026 | 200941 | Juice; pineapple, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | 15.2K kg | $1.3K | NAT******** | Con******** | Unlock | |
| 05 Feb 2026 | 200600 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised) | 16.6K kg | $527 | VER******** | Con******** | Unlock | |
| 21 Feb 2026 | 200819 | Nuts and other seeds; whether or not containing added sugar, other sweetening matter or spirit (excluding ground-nuts except in mixtures) | 12.9K kg | $27.4K | SUC******** | Con******** | Unlock | |
| 27 Feb 2026 | 200990 | Juices; mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other… | 24.1K kg | $38.5K | Lej***** | Con******** | Unlock | |
| 18 Feb 2026 | 200971 | Juice; apple, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | 8.1K kg | $7.7K | Mah******** | Con******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.