Home βΊ Trade Data Search
Search 21B+ trade records
9 matching records in the live index Β· Nigeria β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 08 Mar 2026 | 740921 | Copper; strip, of a thickness exceeding 0.15mm, of copper-zinc base alloys (brass), in coils | 16.1K kg | $1.7K | Cop******** | AFR******** | Unlock | |
| 20 Mar 2026 | 740200 | Copper; unrefined, copper anodes for electrolytic refining | 6.1K kg | $5.8K | Cop******** | AFR******** | Unlock | |
| 12 Feb 2026 | 830230 | Mountings, fittings and similar articles; for motor vehicles, of base metal | 19.6K kg | $59.7K | Biz******** | GOL******** | Unlock | |
| 21 Jul 2025 | 741012 | Copper; foil, not backed, of a thickness not exceeding 0.15mm, of copper alloys | 12.8K kg | $3.8K | HME******** | AFR******** | Unlock | |
| 20 May 2025 | 740313 | Copper; refined, unwrought, billets | 16.9K kg | $7K | Cop******** | AFR******** | Unlock | |
| 23 Mar 2025 | 854419 | Insulated electric conductors; winding wire, (of other than copper) | 2.7K kg | $3.4K | Sma******** | MTN******** | Unlock | |
| 20 Feb 2025 | 741510 | Copper; nails and tacks, drawing pins, staples and similar articles of copper, or of iron or steel with copper heads | 3.7K kg | $97.2K | Cop******** | SUN******** | Unlock | |
| 16 Sep 2024 | 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | 9.4K kg | $580 | Yun******** | SUN******** | Unlock | |
| 27 Aug 2024 | 740312 | Copper; refined, unwrought, wire-bars | 22.9K kg | $17.3K | Sou******** | SUN******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.