Home › Trade Data Search
Search 21B+ trade records
10 matching records in the live index · Nigeria — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 26 Feb 2026 | 252510 | Mica; crude and rifted into sheets or splittings | 7.3K kg | $1.3K | EP ******** | DAN******** | Unlock | |
| 27 Nov 2025 | 151521 | Vegetable oils; maize (corn) oil and its fractions, crude, not chemically modified | 19.7K kg | $754 | INN******** | UDY******** | Unlock | |
| 20 Sep 2025 | 151190 | Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | 22.6K kg | $16.2K | EVE******** | UDY******** | Unlock | |
| 20 Mar 2025 | 380590 | Terpenic oils; produced by the treatment of coniferous woods, crude dipentene, sulphite turpentine and other crude para-cymene, n.e.c. in heading no. 3805 | 20.7K kg | $269 | Sav******** | IND******** | Unlock | |
| 15 Nov 2024 | 380590 | Terpenic oils; produced by the treatment of coniferous woods, crude dipentene, sulphite turpentine and other crude para-cymene, n.e.c. in heading no. 3805 | 3K kg | $3.3K | Zib******** | IND******** | Unlock | |
| 13 Oct 2024 | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of… | 14.6K kg | $26.9K | Pla******** | NIG******** | Unlock | |
| 15 Aug 2024 | 380590 | Terpenic oils; produced by the treatment of coniferous woods, crude dipentene, sulphite turpentine and other crude para-cymene, n.e.c. in heading no. 3805 | 8.9K kg | $2.4K | Sha******** | IND******** | Unlock | |
| 16 Jun 2024 | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 18K kg | $3.7K | PT ******** | GLO******** | Unlock | |
| 10 Mar 2024 | 390939 | Amino-resins; n.e.c. in heading no. 3909, in primary forms, other than poly(methylene phenyl isocyanate) (Crude MDI, polymeric MDI) | 8.5K kg | $200 | ZHE******** | IDD******** | Unlock | |
| 06 Feb 2024 | 271099 | Waste Oils; of petroleum or obtained from bituminous minerals, not crude and preparations n.e.c., weight 70% or preparations of the same, not containing… | 2.8K kg | $24.7K | Var******** | NIG******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.