Home βΊ Trade Data Search
Search 21B+ trade records
84 matching records in the live index Β· Nigeria β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 02 Mar 2026 | 830790 | Tubing; flexible, with or without fittings of base metal, other than those of iron or steel | 3.1K kg | $3.1K | CRO******** | EME******** | Unlock | |
| 26 Mar 2026 | 520921 | Fabrics, woven; containing 85% or more by weight of cotton, bleached, plain weave, weighing more than 200g/m2 | 24.8K kg | $5.6K | BAR******** | WAC******** | Unlock | |
| 15 Feb 2026 | 262040 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly aluminium | 7.3K kg | $19.9K | Wal******** | NAG******** | Unlock | |
| 10 Apr 2025 | 730290 | Iron or steel, railway or tramway track construction material; n.e.c. in heading no. 7302 | 6.4K kg | $57.9K | PRY******** | Dav******** | Unlock | |
| 25 Apr 2025 | 732090 | Iron or steel; springs n.e.c. in heading no. 7320 | 11.3K kg | $10.7K | BAM******** | Str******** | Unlock | |
| 08 Apr 2025 | 732399 | Iron or steel; table, kitchen and other household articles and parts thereof, of iron or steel n.e.c. in heading no. 7323 | 2.2K kg | $7.1K | Pan******** | POR******** | Unlock | |
| 02 Apr 2025 | 730690 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), n.e.c. in chapter 73 | 12K kg | $5.6K | GUL******** | QUA******** | Unlock | |
| 05 Apr 2025 | 720825 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of 4.75mm or more | 18.8K kg | $741 | USI******** | MET******** | Unlock | |
| 04 Apr 2025 | 722720 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils, of silico-manganese steel | 24.2K kg | $9.4K | KME******** | Nig******** | Unlock | |
| 25 Apr 2025 | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | 11.5K kg | $15.5K | Arc******** | QUA******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.