Home βΊ Trade Data Search
Search 21B+ trade records
11 matching records in the live index Β· Pakistan β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 25 Apr 2026 | 120242 | Ground-nuts; other than seed, not roasted or otherwise cooked, shelled, whether or not broken, | 11.1K kg | $1.5K | SAN******** | FAT******** | Unlock | |
| 19 Mar 2026 | 080222 | Nuts, edible; hazelnuts or filberts (corylus spp.), fresh or dried, shelled | 14.8K kg | $10K | Tys******** | MUH******** | Unlock | |
| 11 Mar 2026 | 080211 | Nuts, edible; almonds, fresh or dried, in shell | 16.8K kg | $5.1K | Uni******** | KIN******** | Unlock | |
| 20 Mar 2026 | 080119 | Nuts, edible; coconuts, fresh or dried, other than desiccated or in the inner shell (endocarp) | 5.5K kg | $10.5K | Tys******** | MUH******** | Unlock | |
| 24 Feb 2026 | 761610 | Aluminium; nails, tacks, staples (other than those of heading no. 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar⦠| 15.1K kg | $12K | Kai******** | PAK******** | Unlock | |
| 07 Jan 2026 | 200819 | Nuts and other seeds; whether or not containing added sugar, other sweetening matter or spirit (excluding ground-nuts except in mixtures) | 21.9K kg | $37.6K | Pre******** | JAM******** | Unlock | |
| 21 Dec 2025 | 080251 | Nuts, edible; pistachios, fresh or dried, in shell | 20.6K kg | $2.4K | The******** | MUH******** | Unlock | |
| 19 Nov 2024 | 080252 | Nuts, edible; pistachios, fresh or dried, shelled | 12.2K kg | $3.2K | The******** | JAL******** | Unlock | |
| 17 Aug 2024 | 230660 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of palm nuts or kernels oils | 11.2K kg | $2.9K | LIB******** | SIL******** | Unlock | |
| 18 Aug 2024 | 081190 | Fruit, edible; fruit and nuts n.e.c. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | 4K kg | $6.2K | CV ******** | PAK******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.