Home βΊ Trade Data Search
Search 21B+ trade records
27 matching records in the live index Β· Philippines β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 22 Mar 2026 | 030497 | Fish meat, excluding fillets, whether or not minced; frozen, rays and skates (Rajidae) | 8.6K kg | $4.1K | THI******** | PAN******** | Unlock | |
| 03 Mar 2026 | 020210 | Meat; of bovine animals, carcasses and half-carcasses, frozen | 7.4K kg | $50.7K | Map******** | ENO******** | Unlock | |
| 28 Feb 2026 | 030232 | Fish; fresh or chilled, yellowfin tunas (Thunnus albacares), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 3.8K kg | $11K | PT ******** | PIN******** | Unlock | |
| 28 Feb 2026 | 020443 | Meat; of sheep (including lamb), boneless cuts, frozen | 20.4K kg | $8.7K | CON******** | TWI******** | Unlock | |
| 15 Feb 2026 | 020110 | Meat; of bovine animals, carcasses and half-carcasses, fresh or chilled | 10.7K kg | $12.4K | Map******** | THE******** | Unlock | |
| 02 Feb 2026 | 020910 | Fat; pig fat, free of lean meat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | 1.1K kg | $842 | JM ******** | SAN******** | Unlock | |
| 27 Jan 2026 | 030326 | Fish; frozen, eels (Anguilla spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 11.4K kg | $8.4K | Pol******** | FED******** | Unlock | |
| 15 Jan 2026 | 030231 | Fish; fresh or chilled, albacore or longfinned tunas (Thunnus alalunga), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to⦠| 16.7K kg | $445 | Nan******** | EGG******** | Unlock | |
| 10 Jan 2026 | 030389 | Fish; frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 7.6K kg | $3.5K | NEW******** | VEN******** | Unlock | |
| 16 Jan 2026 | 030457 | Fish meat; excluding fillets, whether or not minced; fresh or chilled, rays and skates (Rajidae) | 2K kg | $16.1K | NEW******** | MT.******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.