Home › Trade Data Search
Search 21B+ trade records
57 matching records in the live index · Philippines — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 17 Mar 2026 | 741022 | Copper; foil, backed with paper, paperboard, plastics or similar backing material, of a thickness (excluding any backing) not exceeding 0.15mm, of copper alloys | 13.2K kg | $6.2K | OHK******** | OCE******** | Unlock | |
| 22 Feb 2026 | 590390 | Textile fabrics; impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902) | 5.7K kg | $2.3K | Sha******** | GEN******** | Unlock | |
| 10 Feb 2026 | 340540 | Scouring pastes and powders and other scouring preparations; (whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics, cellular… | 3.3K kg | $44.5K | Zhe******** | DEC******** | Unlock | |
| 04 Jan 2026 | 640319 | Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles of rubber, plastics, leather or composition leather… | 3.2K kg | $1.9K | DON******** | VIP******** | Unlock | |
| 24 Jan 2026 | 640219 | Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles and uppers of rubber or plastics | 15.9K kg | $14.2K | Don******** | VIP******** | Unlock | |
| 18 Jan 2026 | 640212 | Sports footwear; with outer soles and uppers of rubber or plastics, ski-boots, cross-country ski footwear and snowboard boots | 2.6K kg | $981 | Kan******** | VIP******** | Unlock | |
| 20 Jan 2026 | 420222 | Cases and containers; handbags (whether or not with shoulder strap and including those without handle), with outer surface of sheeting of plastics or of… | 2.8K kg | $23.2K | Glo******** | PAS******** | Unlock | |
| 08 Jan 2026 | 420212 | Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or… | 15.2K kg | $16.4K | CHO******** | LEA******** | Unlock | |
| 28 Nov 2025 | 640419 | Footwear; (other than sportswear), with outer soles of rubber or plastics and uppers of textile materials | 6.7K kg | $14.9K | VIN******** | VIP******** | Unlock | |
| 25 Oct 2025 | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 11.6K kg | $20.9K | Big******** | NEW******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.