Home › Trade Data Search
Search 21B+ trade records
47 matching records in the live index · Philippines — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 18 Feb 2026 | 650699 | Headgear; (other than safety headgear), (of materials other than rubber or plastic), whether or not lined or trimmed | 10.2K kg | $16.4K | Zha******** | FOR******** | Unlock | |
| 24 Feb 2026 | 640199 | Footwear; waterproof, n.e.c. in heading no. 6401, rubber or plastic outer soles and uppers (not assembled by stitch, rivet, nail, screw, plug or similar) | 17.1K kg | $32.7K | SIL******** | VIP******** | Unlock | |
| 03 Feb 2026 | 600240 | Fabrics; knitted or crocheted, other than those of heading 60.01, of a width not exceeding 30 cm, containing by weight 5% or more of elastomeric yarn but not… | 3K kg | $13K | NAM******** | NON******** | Unlock | |
| 03 Feb 2026 | 560729 | Twine, cordage, ropes, cables; of sisal or other textile fibres of the genus agave (excluding binder or baler twine), whether or not plaited, braided or rubber… | 18.6K kg | $29.9K | Han******** | FOR******** | Unlock | |
| 10 Feb 2026 | 401410 | Rubber; vulcanised (other than hard rubber), sheath contraceptives | 16.4K kg | $12.6K | Anh******** | KPI******** | Unlock | |
| 10 Feb 2026 | 340540 | Scouring pastes and powders and other scouring preparations; (whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics, cellular… | 3.3K kg | $44.5K | Zhe******** | DEC******** | Unlock | |
| 24 Jan 2026 | 650699 | Headgear; (other than safety headgear), (of materials other than rubber or plastic), whether or not lined or trimmed | 17.3K kg | $27.9K | Dyn******** | FOR******** | Unlock | |
| 04 Jan 2026 | 640319 | Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles of rubber, plastics, leather or composition leather… | 3.2K kg | $1.9K | DON******** | VIP******** | Unlock | |
| 24 Jan 2026 | 640219 | Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles and uppers of rubber or plastics | 15.9K kg | $14.2K | Don******** | VIP******** | Unlock | |
| 25 Jan 2026 | 640199 | Footwear; waterproof, n.e.c. in heading no. 6401, rubber or plastic outer soles and uppers (not assembled by stitch, rivet, nail, screw, plug or similar) | 3.7K kg | $7.3K | PT ******** | DAT******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.