Home βΊ Trade Data Search
Search 21B+ trade records
103 matching records in the live index Β· Poland β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 14 Mar 2026 | 611693 | Gloves, mittens and mitts; of synthetic fibres, knitted or crocheted, (other than impregnated, coated, covered or laminated with plastics or rubber) | 8.9K kg | $4.2K | LIV******** | FOU******** | Unlock | |
| 15 Feb 2026 | 961519 | Combs, hair slides and the like; of other than hard rubber or plastics | 22.5K kg | $33K | VIV******** | TEC******** | Unlock | |
| 21 Feb 2026 | 961519 | Combs, hair slides and the like; of other than hard rubber or plastics | 13.3K kg | $5.2K | Osb******** | TEC******** | Unlock | |
| 15 Feb 2026 | 640212 | Sports footwear; with outer soles and uppers of rubber or plastics, ski-boots, cross-country ski footwear and snowboard boots | 3.1K kg | $20K | FOO******** | WIT******** | Unlock | |
| 05 Feb 2026 | 640299 | Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | 24.2K kg | $2.6K | Akt******** | PEP******** | Unlock | |
| 20 Feb 2026 | 640299 | Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | 13.6K kg | $1.3K | ARC******** | PEP******** | Unlock | |
| 06 Feb 2026 | 640391 | Footwear; n.e.c. in heading no. 6403, covering the ankle, outer soles of rubber, plastics or composition leather, uppers of leather | 2.6K kg | $11.1K | KAR******** | PEP******** | Unlock | |
| 26 Feb 2026 | 591110 | Textile fabric, felt & felt-lined woven fabrics, coated/covered/laminated with rubber, leather or other material, for card clothing, similar fabrics used for⦠| 11.6K kg | $5.7K | Plo******** | SUN******** | Unlock | |
| 26 Feb 2026 | 560750 | Twine, cordage, ropes, cables; of synthetic fibres other than polyethylene or polypropylene, whether or not plaited, braided or impregnated, coated, covered or⦠| 6K kg | $799 | NAP******** | VES******** | Unlock | |
| 24 Feb 2026 | 401693 | Rubber; vulcanised (other than hard rubber), gaskets, washers and other seals, of non-cellular rubber | 2K kg | $17.9K | Apo******** | REK******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.