Home βΊ Trade Data Search
Search 21B+ trade records
5 matching records in the live index Β· Portugal β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 02 Feb 2026 | 040510 | Dairy produce; derived from milk, butter | 23.7K kg | $6.7K | URZ******* | AGR******** | Unlock | |
| 26 Oct 2025 | 040690 | Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | 6.3K kg | $37.3K | ASO******** | NOS******** | Unlock | |
| 23 Sep 2025 | 040120 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not⦠| 15K kg | $30.6K | GLA******** | AGR******** | Unlock | |
| 13 Mar 2025 | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 16.1K kg | $1.6K | ALM******** | VID******** | Unlock | |
| 17 Feb 2024 | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 12.4K kg | $5.9K | Mas******** | COO******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.