Home › Trade Data Search
Search 21B+ trade records
21 matching records in the live index · Portugal — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 20 Mar 2025 | 940169 | Seats; with wooden frames, not upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 5.2K kg | $118.9K | VIB******** | MIR******** | Unlock | |
| 13 Feb 2025 | 900110 | Optical fibres, optical fibre bundles and cables; excluding those of heading no. 8544 | 1.4K kg | $18.8K | Phi******** | SPO******** | Unlock | |
| 09 Feb 2025 | 902290 | Apparatus based on use of x-rays and similar; parts and accessories (x-ray generators, tubes, high tension generators, control panels and desks, screens… | 8K kg | $72.9K | Phi******** | SPO******** | Unlock | |
| 20 Feb 2025 | 300215 | Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings… | 23.8K kg | $2.2K | GIL******** | DUR******** | Unlock | |
| 05 Jan 2025 | 940139 | Seats; swivel with variable height adjustment of other than wood, excluding medical, surgical, dental, veterinary or barber furniture | 8.7K kg | $23.1K | SIG******** | MC ******** | Unlock | |
| 18 Jan 2025 | 940161 | Seats; with wooden frames, upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 1.5K kg | $117.7K | AUC******** | ALL******** | Unlock | |
| 22 Jan 2025 | 900630 | Cameras, photographic (excluding cinematographic); specially designed for underwater use, aerial survey, medical or surgical examination of internal organs… | 1.7K kg | $22.9K | MH ******** | SPO******** | Unlock | |
| 10 Jan 2025 | 901832 | Medical, surgical instruments and appliances; tubular metal needles and needles for sutures | 15.2K kg | $113.7K | Phi******** | SPO******** | Unlock | |
| 04 Jan 2025 | 902219 | Apparatus based on the use of x-rays, including radiography or radiotherapy apparatus; for other than medical, surgical, dental or veterinary uses | 16.7K kg | $20.8K | SPR******** | SPO******** | Unlock | |
| 05 Dec 2024 | 902212 | Apparatus based on the use of x-rays; including radiography or radiotherapy apparatus, whether or not for medical, surgical, dental or veterinary uses… | 12.6K kg | $10.2K | JOH******** | SPO******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.