Home βΊ Trade Data Search
Search 21B+ trade records
38 matching records in the live index Β· Portugal β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 09 Mar 2026 | 640620 | Footwear; parts, outer soles and heels, of rubber or plastics | 20.5K kg | $11.2K | Dei******** | RD ******** | Unlock | |
| 25 Feb 2026 | 420292 | Cases and containers; n.e.c. in heading 4202, with outer surface of sheeting of plastics or of textile materials | 1.4K kg | $3.1K | MAN******** | MB ******** | Unlock | |
| 18 Jan 2026 | 640212 | Sports footwear; with outer soles and uppers of rubber or plastics, ski-boots, cross-country ski footwear and snowboard boots | 5.7K kg | $13.7K | XTI******** | ACA******** | Unlock | |
| 28 Oct 2025 | 340540 | Scouring pastes and powders and other scouring preparations; (whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics, cellular⦠| 19.3K kg | $28.8K | LUC******** | KOK******** | Unlock | |
| 01 Sep 2025 | 640391 | Footwear; n.e.c. in heading no. 6403, covering the ankle, outer soles of rubber, plastics or composition leather, uppers of leather | 7.9K kg | $9.9K | All******** | JOA******** | Unlock | |
| 27 Jul 2025 | 640391 | Footwear; n.e.c. in heading no. 6403, covering the ankle, outer soles of rubber, plastics or composition leather, uppers of leather | 4.4K kg | $4.9K | Dei******** | SPR******** | Unlock | |
| 09 Jun 2025 | 420292 | Cases and containers; n.e.c. in heading 4202, with outer surface of sheeting of plastics or of textile materials | 5.3K kg | $9.3K | MAN******** | HIP******** | Unlock | |
| 27 Apr 2025 | 940599 | Lamps and light fittings; parts thereof, of materials other than glass or plastics | 16.2K kg | $5.1K | MAR******** | TRI******** | Unlock | |
| 23 Apr 2025 | 590390 | Textile fabrics; impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902) | 3.5K kg | $687 | J C****** | GUB******** | Unlock | |
| 25 Mar 2025 | 940592 | Lamps and light fittings; parts thereof, of plastics | 18.4K kg | $253.2K | PIK******* | CON******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.