Home βΊ Trade Data Search
Search 21B+ trade records
10 matching records in the live index Β· Russia β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 28 Jan 2026 | 740931 | Copper; strip, of a thickness exceeding 0.15mm, of copper-tin base alloys (bronze), in coils | 7.6K kg | $6.1K | SER******** | LLC******** | Unlock | |
| 06 Jan 2026 | 740729 | Copper; bars, rods and profiles, of copper alloys (other than copper-zinc base alloys) | 10.4K kg | $44.8K | SER******** | JSC******** | Unlock | |
| 04 Sep 2025 | 740929 | Copper; plates and sheets, of a thickness exceeding 0.15mm, of copper-zinc base alloys (brass), not in coils | 14.5K kg | $20.2K | SER******** | JOI******** | Unlock | |
| 07 Jul 2025 | 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | 9.2K kg | $8.2K | ETI******** | LLC******** | Unlock | |
| 12 Mar 2025 | 740610 | Copper; powders of non-lamellar structure | 1.7K kg | $6K | ETI******** | MED******** | Unlock | |
| 26 Jan 2025 | 740919 | Copper; plates and sheets, of a thickness exceeding 0.15mm, of refined copper, not in coils | 15.3K kg | $3K | ETI******** | BAS******** | Unlock | |
| 19 Nov 2024 | 260300 | Copper ores and concentrates | 3.6K kg | $3.2K | Gro******** | AK ******** | Unlock | |
| 14 Oct 2024 | 260300 | Copper ores and concentrates | 23.3K kg | $1.8K | TEP******** | NF ******** | Unlock | |
| 15 Mar 2024 | 740100 | Copper mattes; cement copper (precipitated copper) | 11.8K kg | $3.8K | STO******** | LLC******** | Unlock | |
| 01 Jan 2024 | 740829 | Copper; wire, of copper alloys (other than copper-zinc base alloys, copper-nickel base alloys or copper-nickel-zinc base alloys) | 4.3K kg | $7.3K | SER******** | JSC******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.