Home βΊ Trade Data Search
Search 21B+ trade records
7 matching records in the live index Β· Russia β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 18 Mar 2026 | 010511 | Poultry; live, fowls of the species Gallus domesticus, weighing not more than 185g | 22.4K kg | $15.5K | Pou******** | PTI******** | Unlock | |
| 27 Mar 2026 | 010391 | Swine; live, other than pure-bred breeding animals, weighing less than 50kg | 19.9K kg | $23.6K | JOS******** | JSC******** | Unlock | |
| 16 Feb 2026 | 010514 | Poultry; live, geese, weighing not more than 185g | 18K kg | $28.7K | ZUC******** | JOI******** | Unlock | |
| 11 Sep 2025 | 010690 | Animals; live, n.e.c. in chapter 01, other than mammals, reptiles, birds and insects | 23.3K kg | $14.7K | Ven******** | INT******** | Unlock | |
| 03 Aug 2025 | 010649 | Insects; live, other than bees | 18K kg | $21.2K | SAL******** | PTI******** | Unlock | |
| 10 Jul 2025 | 010649 | Insects; live, other than bees | 16.5K kg | $10.4K | Pou******** | JSC******** | Unlock | |
| 03 Jan 2025 | 150190 | Poultry fat; other than that of heading 0209 or 1503 | 13K kg | $4.5K | PT ******** | OIL******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.