Home βΊ Trade Data Search
Search 21B+ trade records
23 matching records in the live index Β· Saudi Arabia β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 02 Feb 2026 | 251611 | Granite; crude or roughly trimmed | 9.3K kg | $17.4K | AUS******** | YAN******** | Unlock | |
| 17 Feb 2026 | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 7K kg | $1.4K | PT ******** | AL-******** | Unlock | |
| 28 Feb 2026 | 151329 | Vegetable oils; palm kernel or babassu oil and their fractions, other than crude, whether or not refined, but not chemically modified | 9.3K kg | $24.8K | PT ******** | AL-******** | Unlock | |
| 08 Jan 2026 | 151491 | Vegetable oils; excluding low erucic acid rape or colza oil and its fractions, crude | 3.6K kg | $5.7K | PT ******** | AL-******** | Unlock | |
| 25 Jan 2026 | 151521 | Vegetable oils; maize (corn) oil and its fractions, crude, not chemically modified | 8.4K kg | $2K | EVE******** | HAM******** | Unlock | |
| 01 Jul 2025 | 151319 | Vegetable oils; coconut (copra) oil and its fractions, other than crude, whether or not refined, but not chemically modified | 14.3K kg | $6.6K | PT ******** | Abd******** | Unlock | |
| 23 Jun 2025 | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 1.7K kg | $17.8K | MUS******** | PIO******** | Unlock | |
| 27 May 2025 | 151329 | Vegetable oils; palm kernel or babassu oil and their fractions, other than crude, whether or not refined, but not chemically modified | 13K kg | $8.3K | THE******** | HAM******** | Unlock | |
| 28 Apr 2025 | 380590 | Terpenic oils; produced by the treatment of coniferous woods, crude dipentene, sulphite turpentine and other crude para-cymene, n.e.c. in heading no. 3805 | 13K kg | $7.2K | SAU******** | SAU******** | Unlock | |
| 03 Apr 2025 | 380590 | Terpenic oils; produced by the treatment of coniferous woods, crude dipentene, sulphite turpentine and other crude para-cymene, n.e.c. in heading no. 3805 | 16.8K kg | $35.8K | GHA******** | SAU******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.