Home › Trade Data Search
Search 21B+ trade records
16 matching records in the live index · Saudi Arabia — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 03 Jan 2026 | 330720 | Perfumery, cosmetic or toilet preparations; personal deodorants and antiperspirants | 18.4K kg | $1.9K | NEW******** | AHM******** | Unlock | |
| 23 May 2025 | 300590 | Wadding, gauze, bandages and similar articles; (excluding adhesive dressings), impregnated or coated with pharmaceutical substances, packaged for retail sale | 3.9K kg | $6.8K | OMA******** | TAB******** | Unlock | |
| 23 Apr 2025 | 300692 | Pharmaceutical goods; waste pharmaceuticals | 20K kg | $24.6K | BOE******** | MID******** | Unlock | |
| 17 Mar 2025 | 300640 | Pharmaceutical goods; dental cements and other dental fillings, bone reconstruction cements | 8.4K kg | $103.9K | MAR******** | JAM******** | Unlock | |
| 13 Mar 2025 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | 15.7K kg | $21.3K | ROB******** | TAB******** | Unlock | |
| 15 Mar 2025 | 170260 | Sugars; fructose, other than chemically pure fructose, and fructose syrup (containing in the dry state more than 50% by weight of fructose), excluding invert… | 16.7K kg | $3.8K | M B******** | FRE******** | Unlock | |
| 28 Dec 2024 | 300692 | Pharmaceutical goods; waste pharmaceuticals | 7.7K kg | $25.4K | Nov******** | ABD******** | Unlock | |
| 12 Oct 2024 | 300692 | Pharmaceutical goods; waste pharmaceuticals | 10.3K kg | $63.8K | TER******** | MID******** | Unlock | |
| 19 Oct 2024 | 300241 | Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; for human medicine | 19.3K kg | $13.8K | MED******** | ACE******** | Unlock | |
| 07 Aug 2024 | 300320 | Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not in measured doses… | 14.9K kg | $1.5K | Tak******** | TAB******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.