Home › Trade Data Search
Search 21B+ trade records
16 matching records in the live index · Serbia — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 23 Feb 2026 | 700530 | Glass; float glass and surface ground or polished glass, in sheets, wired glass, whether or not having an absorbent or reflecting layer | 2.7K kg | $20K | STR******** | GLA****** | Unlock | |
| 15 Feb 2026 | 701890 | Glass; articles thereof, statuettes and other ornaments of lamp worked glass, other than imitation jewellery | 3.6K kg | $9.4K | STR******** | TER******** | Unlock | |
| 15 Feb 2026 | 701790 | Glassware; laboratory, hygienic or pharmaceutical, whether or not graduated or calibrated, of glass n.e.c. in heading no. 7017 | 5.6K kg | $8.1K | STR******** | SM ******** | Unlock | |
| 20 Feb 2026 | 701710 | Glassware; laboratory, hygienic or pharmaceutical, whether or not graduated or calibrated, of fused quartz or other fused silica | 5.2K kg | $4.8K | ORI******** | WOR******** | Unlock | |
| 15 Jan 2026 | 700232 | Glass; unworked, tubes, of glass having a linear coefficient of expansion not exceeding 5 x 10 (to the minus 6), (or 0.000005) per Kelvin within a temperature… | 16.7K kg | $1.9K | EFF******** | MON******** | Unlock | |
| 28 Nov 2025 | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 4.8K kg | $2.8K | Dib******** | ECO******** | Unlock | |
| 09 Oct 2025 | 700100 | Glass; cullet and other waste and scrap of glass, excluding glass from cathode ray tubes or other activated glass of heading 85.49, glass in the mass | 12.5K kg | $5.7K | Tec******** | WOR******** | Unlock | |
| 28 Aug 2025 | 700100 | Glass; cullet and other waste and scrap of glass, excluding glass from cathode ray tubes or other activated glass of heading 85.49, glass in the mass | 13K kg | $1.8K | EL ******** | SKY******** | Unlock | |
| 20 Jul 2025 | 701810 | Glass; beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares | 4.5K kg | $124.2K | PIN******** | SKY******** | Unlock | |
| 08 Feb 2025 | 940591 | Lamps and light fittings; parts thereof, of glass | 4.4K kg | $3.5K | STI******** | FOR******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.