Home › Trade Data Search
Search 21B+ trade records
22 matching records in the live index · Singapore — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 03 Mar 2026 | 640192 | Footwear; waterproof, covering the ankle (but not the knee), rubber or plastic outer soles and uppers (not assembled by stitch, rivet, nail, screw, plug or… | 15.5K kg | $18.3K | Col******** | TEX******** | Unlock | |
| 03 Mar 2026 | 640351 | Footwear; n.e.c. in heading no. 6403, with outer soles and uppers of leather, covering the ankle | 17.4K kg | $10.1K | TEC******** | CF ******** | Unlock | |
| 19 Mar 2026 | 640220 | Footwear; with outer soles and uppers of rubber or plastics, upper straps or thongs assembled to the sole by plugs | 18.5K kg | $11.1K | YIT******** | WON******** | Unlock | |
| 12 Mar 2026 | 640411 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | 18.9K kg | $40.8K | TOM******** | DES******** | Unlock | |
| 22 Feb 2026 | 640199 | Footwear; waterproof, n.e.c. in heading no. 6401, rubber or plastic outer soles and uppers (not assembled by stitch, rivet, nail, screw, plug or similar) | 22.6K kg | $15.1K | TEC******** | SIN******** | Unlock | |
| 13 Feb 2026 | 640299 | Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | 1.9K kg | $19.9K | TOM******** | DAI******** | Unlock | |
| 01 Feb 2026 | 640219 | Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles and uppers of rubber or plastics | 8.4K kg | $1.7K | RKS******** | CF ******** | Unlock | |
| 28 Jan 2026 | 640291 | Footwear; n.e.c. in heading no. 6402, covering the ankle, with outer soles and uppers of rubber or plastics | 12.3K kg | $114.2K | SIL******** | DES******** | Unlock | |
| 07 Jan 2026 | 640419 | Footwear; (other than sportswear), with outer soles of rubber or plastics and uppers of textile materials | 18.6K kg | $5.1K | CIN******** | TEX******** | Unlock | |
| 23 Jan 2026 | 640319 | Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles of rubber, plastics, leather or composition leather… | 11.8K kg | $12.7K | MUN******** | LOH******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.