Home › Trade Data Search
Search 21B+ trade records
12 matching records in the live index · Slovenia — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 22 Feb 2026 | 640110 | Footwear; waterproof with metal toe-cap, rubber or plastic outer soles and uppers (not assembled by stitch, rivet, nail, screw, plug or similar) | 3.7K kg | $25.9K | Dei******** | RS,******** | Unlock | |
| 22 Feb 2026 | 640199 | Footwear; waterproof, n.e.c. in heading no. 6401, rubber or plastic outer soles and uppers (not assembled by stitch, rivet, nail, screw, plug or similar) | 810 kg | $33.3K | PEP******** | RS,******** | Unlock | |
| 05 Jan 2026 | 640319 | Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles of rubber, plastics, leather or composition leather… | 23.5K kg | $43K | LLO******** | RS,******** | Unlock | |
| 11 Jan 2026 | 640359 | Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles and uppers of leather | 17.8K kg | $1.5K | Dei******** | RS,******** | Unlock | |
| 22 Jan 2026 | 640340 | Footwear; with metal toe-cap, outer soles of rubber, plastics, leather or composition leather, uppers of leather | 3.8K kg | $47.8K | AUT******** | RS,******** | Unlock | |
| 12 Dec 2025 | 640610 | Footwear; parts, uppers and parts thereof, other than stiffeners | 22.9K kg | $29.4K | Dei******** | RS,******** | Unlock | |
| 08 Jul 2025 | 640312 | Sports footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather, ski-boots, snowboard boots and cross-country ski… | 5.9K kg | $15.8K | PEP******** | RS,******** | Unlock | |
| 16 Jun 2025 | 640192 | Footwear; waterproof, covering the ankle (but not the knee), rubber or plastic outer soles and uppers (not assembled by stitch, rivet, nail, screw, plug or… | 3.2K kg | $3.1K | LLO******** | RS,******** | Unlock | |
| 20 May 2025 | 640620 | Footwear; parts, outer soles and heels, of rubber or plastics | 17.8K kg | $7.5K | DP ******** | RS,******** | Unlock | |
| 14 Sep 2024 | 640312 | Sports footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather, ski-boots, snowboard boots and cross-country ski… | 16.9K kg | $2.9K | PEP******** | RS,******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.